Is Five Pillars Token (5PT) legit? A due-diligence checklist
We score 5PT against objective, on-chain-verifiable criteria — not against named competitors. Each row links to where you can check it yourself.
Use this checklist to evaluate 5PT (or any BSC token) yourself before risking money.
| Criterion | 5PT status |
|---|---|
| Is the contract source code verified? | ✓Yes — verified on BscScan (Solidity 0.8.28, MIT). |
| Is ownership renounced? | ✗No — Ownable2Step, ownership not renounced. |
| Can new tokens be minted? | ~Yes — an owner-appointed manager can mint (dilution risk). |
| Any blacklist, pause or seize functions? | ✓No — none present in the verified source. |
| Independently audited? | ~Partly — three reports (Cyberscope, Coinscope, SolidProof) with caveats; none on BscScan's audit slot. |
| Is the team publicly identified? | ✗No — anonymous; only an unnamed Bronze KYC. |
| Is liquidity provably locked? | ~Unverified — a 10-year UNCX lock is claimed but not confirmed. |
| Is liquidity deep enough to exit? | ✗No — only ~$1.4M, thin; expect slippage. |
| Is a circulating market cap determinable? | ✗No — supply is dynamic (mint/burn only via the locked InvestmentManager), so it is not reliably knowable. |
| Listed on major trackers? | ✓Yes — CoinGecko and CoinMarketCap. |
| Price versus all-time high? | ✗No — about 94.5% below its all-time high. |
Not financial advice. Crypto is high-risk. Do your own research.